Be knowledgeable of the cost of handling your financial business. HPCU operates with you in mind. Review the fees applicable to your accounts, services and transactions.
Fee | Amount |
---|---|
Inactive account1 | $10.00 / month |
Check printing | Varies based on check style |
Counter check made to 3rd party | $2.00 / item |
Temporary checks | $5.00 / sheet of 4 |
Garnishments, executions, levies and liens | $25.00 / transaction |
Unpaid / return deposit - 3rd party | $10.00 / item |
Return deposit / loan payment - member | Paper Items - $25.00 / item Card Chargeback Items - $35.00 / item |
Overdraft savings transfer3 | $4.00 / transfer |
Non-sufficient funds3 | $20.00 / item |
Check Sentry Courtesy Pay3 | $20.00 / item |
Account activity printout | $2.00 / month |
Account research4 | $10.00 / hour |
Stop payment | $20.00 / item |
Return statement / notice mail | $2.00 / item |
Return mail finder | $5.00 / item |
Check cashing | Members - Complimentary / item Non-Members - Greater of 1.00% or $5.00 / item |
1 Monthly fee for no account activity beginning in the 13th month of inactivity and continuing until there is no balance or the funds are escheated to the state. Does not apply to members under 25 years of age, member's checking, loans or IRAs or any member with a savings' balance of $100.00 or more.
2 Transactions for which an overdraft fee may be imposed are those by any of the following means: check, in-person withdrawal, debit card withdrawal or other electronic means.
3 With the Check Sentry Courtesy Pay Program, HPCU will pay overdrafts at its discretion and does not guarantee that it will always authorize and/or pay any type of transaction. Not all members and accounts are eligible for enrollment in the Check Sentry Courtesy Pay Program. Subject to Underwriting.
4 Subject to a half-hour minimum charge.
Fee | Amount |
---|---|
iPay Service |
|
Fee | Amount |
---|---|
Replace lost or damaged debit card | $10.00 / card |
Replace lost or damaged credit card | $10.00 / card |
Visa Gift Card1 | $5.00 / card |
1 Subject to additional fees. Disclosure of all fees associated with VISA gift cards available at the time of purchase.
Fee | Amount |
---|---|
Cashier's check | Members - $5.00 / item Non-Members- $10.00 / item |
Money order | $2.00 / item Silver Star account owners - $0.75 / item |
Wire transfer - outgoing | Domestic- $20.00 / transfer Foreign - $45.00 / transfer |
Collection | Domestic - $10.00 / item Foreign - $25.00 / item |
Safe deposit box rental1 | 3"H x 5"W x 24"D: $15.00 / year 3"H x 10"W x 24"D: $30.00 / year 5"H x 10"W x 24"D: $45.00 / year Silver Star Account Holders 3"H x 5"W x 24"D: $11.25 / year 3"H x 10"W x 24"D: $22.50 / year 5"H x 10"W x 24"D: $33.75 / year |
Safe deposit box maintenance | $225.00 / emergency drill $175.00 / non-emergency drill $25.00 / replacement key |
Coin counter | Personal account owners: Complimentary / transaction Business account owners: 5.00% of total / transaction |
Loan Skip-A-Pay | $15.00 / Loan |
ATM Fee2 | $1.50 / Transaction |
1 The contents of safe deposit boxes are not insured by Houston Police Credit Union or NCUA.
2 ATM Fee only applies to non-HPCU or non-Allpoint Network ATMs
Fees applicable to your accounts, services and transactions are subject to change without notice as determined by the credit union's board of directors. For more information, please contact Houston Police Credit Union at 713.986.0200 or 800.927.8707. Fees and charges last revised 03/2024.